CF MOTO Cforce EV110
Engine Type | E-motor |
Displacement | 1600 w (max 4500 w) |
Maximum Power | 40 Nm |
Maximum speed | 45 km/h |
Fuel Supply | battery capacity 2400 wh. 44V 53Ah. |
Transmission | Chain drive |
Drive | 2WD |
Prijs 3999 euro.
Engine Type | E-motor |
Displacement | 1600 w (max 4500 w) |
Maximum Power | 40 Nm |
Maximum speed | 45 km/h |
Fuel Supply | battery capacity 2400 wh. 44V 53Ah. |
Transmission | Chain drive |
Drive | 2WD |
Prijs 3999 euro.